<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kinkelaar &#38; Associates</title>
	<atom:link href="http://www.kinkelaar-wisemoneydecisions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kinkelaar-wisemoneydecisions.com</link>
	<description>Helping you make wise money decisions.</description>
	<lastBuildDate>Tue, 22 Jun 2010 20:42:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Quoted in Motley Fool Article on Bonds and Interest Rates</title>
		<link>http://www.kinkelaar-wisemoneydecisions.com/2010/03/quoted-in-motley-fool-article-on-bonds-and-interest-rate/</link>
		<comments>http://www.kinkelaar-wisemoneydecisions.com/2010/03/quoted-in-motley-fool-article-on-bonds-and-interest-rate/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 20:05:05 +0000</pubDate>
		<dc:creator>Mary Deshong-Kinkelaar, CFP®</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Motley Fool]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Rising Interest Rates]]></category>

		<guid isPermaLink="false">http://www.kinkelaar-wisemoneydecisions.com/?p=1152</guid>
		<description><![CDATA[I was recently quoted for an article on The Motley Fool&#8217;s website about whether one should be concerned that their bond funds will suffer if interest rates rise.  You can read the article here: Will Rising Rates Sink Your Portfolio? by Robert Brokamp with The Motley Fool  on March 19, 2010 Have questions? Contact Mary. This [...]]]></description>
		<wfw:commentRss>http://www.kinkelaar-wisemoneydecisions.com/2010/03/quoted-in-motley-fool-article-on-bonds-and-interest-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Difference Between Active and Passive Investing</title>
		<link>http://www.kinkelaar-wisemoneydecisions.com/2010/03/understanding-the-difference-between-active-and-passive-investing/</link>
		<comments>http://www.kinkelaar-wisemoneydecisions.com/2010/03/understanding-the-difference-between-active-and-passive-investing/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:54:02 +0000</pubDate>
		<dc:creator>Mary Deshong-Kinkelaar, CFP®</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Active Investing]]></category>
		<category><![CDATA[Passive Investing]]></category>
		<category><![CDATA[Portfolio Management]]></category>

		<guid isPermaLink="false">http://www.kinkelaar-wisemoneydecisions.com/?p=1149</guid>
		<description><![CDATA[A long standing debate in investing is whether active portfolio management is a better strategy than passive portfolio management. Since many people I talk with are not aware of these concepts, I thought I would offer a short primer on the topic. Active Management – Focus on Beating the Market With an actively managed portfolio, [...]]]></description>
		<wfw:commentRss>http://www.kinkelaar-wisemoneydecisions.com/2010/03/understanding-the-difference-between-active-and-passive-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garrett Planning Network Endorsed by The Motley Fool</title>
		<link>http://www.kinkelaar-wisemoneydecisions.com/2010/03/garrett-planning-network-endorsed-by-motley-fool/</link>
		<comments>http://www.kinkelaar-wisemoneydecisions.com/2010/03/garrett-planning-network-endorsed-by-motley-fool/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 18:31:54 +0000</pubDate>
		<dc:creator>Mary Deshong-Kinkelaar, CFP®</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[fee-only financial planning]]></category>
		<category><![CDATA[Garrett Planning Network]]></category>
		<category><![CDATA[The Motley Fool]]></category>

		<guid isPermaLink="false">http://www.kinkelaar-wisemoneydecisions.com/?p=1138</guid>
		<description><![CDATA[I&#8217;m excited to share a new development in my business.  Recently, The Motley Fool has exclusively endorsed and is now promoting the services of financial advisors affiliated with the Garrett Planning Network, the international organization of fee-only financial advisors with which I have been proudly associated since 2003.   The Motley Fool has long admired Garrett’s approach to fee-only financial advice. [...]]]></description>
		<wfw:commentRss>http://www.kinkelaar-wisemoneydecisions.com/2010/03/garrett-planning-network-endorsed-by-motley-fool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an Asset Location Strategy?</title>
		<link>http://www.kinkelaar-wisemoneydecisions.com/2010/02/what-is-an-asset-location-strategy/</link>
		<comments>http://www.kinkelaar-wisemoneydecisions.com/2010/02/what-is-an-asset-location-strategy/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:54:04 +0000</pubDate>
		<dc:creator>Mary Deshong-Kinkelaar, CFP®</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[asset location]]></category>
		<category><![CDATA[maximizing after-tax returns]]></category>
		<category><![CDATA[retirement accounts]]></category>
		<category><![CDATA[taxable accounts]]></category>

		<guid isPermaLink="false">http://www.kinkelaar-wisemoneydecisions.com/?p=1111</guid>
		<description><![CDATA[You&#8217;ll hear quite a bit in the financial media about diversification and the benefit of asset &#8220;allocation&#8221; but there is very little discussion on using an asset &#8220;location&#8221; strategy with your investment portfolios.  Asset location refers to where or in which type of account (taxable or tax-deferred) an investor should hold certain types of assets [...]]]></description>
		<wfw:commentRss>http://www.kinkelaar-wisemoneydecisions.com/2010/02/what-is-an-asset-location-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Numbers for 2010</title>
		<link>http://www.kinkelaar-wisemoneydecisions.com/2010/01/key-numbers-for-2010/</link>
		<comments>http://www.kinkelaar-wisemoneydecisions.com/2010/01/key-numbers-for-2010/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 21:51:48 +0000</pubDate>
		<dc:creator>Mary Deshong-Kinkelaar, CFP®</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Tax Planning]]></category>

		<guid isPermaLink="false">http://www.kinkelaar-wisemoneydecisions.com/?p=1128</guid>
		<description><![CDATA[Happy New Year, everyone! I thought it was a good time to post a reference round-up of Key Financial Planning Numbers for 2010.    The PDF document summarizes critical values and thresholds to be aware of as we make financial planning decisions throughout the year.  Take a look and let me know if you have any [...]]]></description>
		<wfw:commentRss>http://www.kinkelaar-wisemoneydecisions.com/2010/01/key-numbers-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
